Latest News
-
New: Airbus A319-100
02/11/2012
PLEASE DO NOT BID AVX
02/05/2012
New on the Forums . . .
01/29/2012
NEW: Atlas Virtual Executive
01/10/2012
Atlas winter wonderland deal
01/10/2012
New Atlas Pilots
Latest Flight Bids
No Recent Flight Bids
Atlas Virtual Airlines Fleet
| Image | ICAO | Type | Registration | Range | Empty Weight | Cruise Alt | Max Pax | Max Cargo | Total Hours | Total Routes Flown | Location |
![]() |
EDDF | B737-900 | AVAB11 | 3060 | 91108 | 514 | 177 | 68000 | 54:12:00 | 32 | ENGM-Oslo Airport, Gardermoen |
![]() |
UUDD | B737-900 | AVAB12 | 3060 | 91108 | 514 | 177 | 68000 | 12:11:24 | 6 | LIRF-Leonardo da Vinci-Fiumicino |
![]() |
UUDD | B737-900 | AVAB13 | 3060 | 91108 | 514 | 177 | 68000 | 17:06:00 | 9 | EDDF-Frankfurt am Main |
![]() |
UUDD | B737-900 | AVAB14 | 3060 | 91108 | 514 | 177 | 68000 | 36:12:36 | 9 | UUDD-Domodedovo International Airport |
![]() |
EDDF | B737-900 | AVAB19 | 3060 | 91108 | 514 | 177 | 68000 | 82:15:00 | 45 | EFHK-Helsinki Airport |
![]() |
EDDF | B737-900 | AVAB30 | 3060 | 91108 | 514 | 177 | 68000 | 109:57:00 | 86 | LFPO-Paris-Orly Airport |
![]() |
EDDF | B737-900 | AVAB31 | 3060 | 91108 | 514 | 177 | 68000 | 107:47:24 | 48 | LPMA-Madeira |
![]() |
UUDD | B737-900 | AVAB32 | 3060 | 91108 | 514 | 177 | 68000 | 46:02:24 | 23 | UUDD-Domodedovo International Airport |
![]() |
CYZF | B737-900 | AVAB33 | 3060 | 91108 | 514 | 177 | 68000 | 12:13:48 | 10 | EHAM-Amsterdam Airport Schiphol |
![]() |
KIND | B737-900 | AVAB34 | 3060 | 91108 | 514 | 177 | 68000 | 10:33:00 | 7 | KIND-Indianapolis International Airport |
![]() |
TNCM | B737-900 | AVAB35 | 3060 | 91108 | 514 | 177 | 68000 | 26:00:36 | 13 | KLAX-Los Angeles International Airport |
![]() |
KIND | B737-900 | AVAB36 | 3060 | 91108 | 514 | 177 | 68000 | 76:39:36 | 30 | CYEG-Edmonton International Airport |
![]() |
KIND | B737-900 | AVAB37 | 3060 | 91108 | 514 | 177 | 68000 | 34:12:36 | 18 | KJFK-John F Kennedy Airport |
![]() |
KIND | B737-900 | AVAB38 | 3060 | 91108 | 514 | 177 | 68000 | 42:54:36 | 27 | CYYZ-Toronto Pearson International Airport |
![]() |
KIND | B737-900 | AVAB39 | 3060 | 91108 | 514 | 177 | 68000 | 68:33:36 | 45 | LIRF-Leonardo da Vinci-Fiumicino |
![]() |
CYUL | B737-900 | AVAB40 | 3060 | 91108 | 514 | 177 | 68000 | 05:51:00 | 5 | CYUL-Montréal-Pierre Elliott Trudeau |
![]() |
CYYZ | B737-900 | AVAB41 | 3060 | 91108 | 514 | 177 | 68000 | 02:12:00 | 2 | CYQB-Québec City Jean Lesage International Airport |
| UUDD | B777-200 | AVAB60 | 3780 | 506000 | 490 | 440 | 25000 | 107:34:12 | 31 | UUDD-Domodedovo International Airport | |
| EDDF | B777-200 | AVAB70 | 3780 | 506000 | 490 | 440 | 25000 | 365:22:12 | 99 | EGLL-London Heathrow | |
| EDDF | B777-200 | AVAB71 | 3780 | 506000 | 490 | 440 | 25000 | 263:27:36 | 96 | EDDF-Frankfurt am Main | |
| TNCM | B777-200 | AVAB72 | 3780 | 506000 | 490 | 440 | 25000 | 251:51:00 | 36 | TNCM-Princess Juliana Airport | |
| CYVR | B777-200 | AVAB73 | 3780 | 506000 | 490 | 440 | 25000 | 229:47:24 | 75 | CYVR-Vancouver | |
| KLAX | B777-200 | AVAB74 | 3780 | 506000 | 490 | 440 | 25000 | 44:17:24 | 8 | PHNL-Honolulu International Airport | |
| KIND | B777-200 | AVAB75 | 3780 | 506000 | 490 | 440 | 25000 | 59:55:48 | 16 | KIND-Indianapolis International Airport | |
| KLAX | B777-200 | AVAB76 | 3780 | 506000 | 490 | 440 | 25000 | 116:05:24 | 32 | KLAX-Los Angeles International Airport | |
| TNCM | B777-200 | AVAB77 | 3780 | 506000 | 490 | 440 | 25000 | 171:06:00 | 39 | KDEN-Denver International Airport | |
| KIND | B777-200 | AVAB78 | 3780 | 506000 | 490 | 440 | 25000 | 234:23:24 | 79 | KLAX-Los Angeles International Airport | |
| KIND | B777-200 | AVAB79 | 3780 | 506000 | 490 | 440 | 25000 | 520:49:48 | 162 | KJFK-John F Kennedy Airport | |
| EDDF | B777-200 | AVAB80 | 3780 | 506000 | 490 | 440 | 25000 | 110:27:00 | 17 | KMIA-Miami International Airport | |
![]() |
EDDF | MD81 | AVAM11 | 1570 | 77900 | 491 | 172 | 27000 | 52:55:12 | 38 | EDDF-Frankfurt am Main |
![]() |
UUDD | MD81 | AVAM12 | 1570 | 77900 | 491 | 172 | 27000 | 25:39:00 | 16 | LFPO-Paris-Orly Airport |
![]() |
UUDD | MD81 | AVAM13 | 1570 | 77900 | 491 | 172 | 27000 | 37:01:12 | 12 | EIDW-Dublin |
![]() |
UUDD | MD81 | AVAM14 | 1570 | 77900 | 491 | 172 | 27000 | 92:55:48 | 33 | EDDF-Frankfurt am Main |
![]() |
CYVR | MD81 | AVAM19 | 1570 | 77900 | 491 | 172 | 27000 | 25:43:48 | 18 | KBWI-Baltimore-Washington International Airport |
![]() |
EDDF | MD81 | AVAM80 | 1570nm | 77900 | 491 | 172 | 27000 | 389:55:12 | 300 | EDDF-Frankfurt am Main |
![]() |
EDDF | MD81 | AVAM81 | 1570nm | 77900 | 491 | 172 | 27000 | 158:45:00 | 86 | EDDF-Frankfurt am Main |
![]() |
EDDF | MD81 | AVAM82 | 1570 | 77900 | 491 | 172 | 27000 | 86:36:36 | 42 | EDDF-Frankfurt am Main |
![]() |
UUDD | MD81 | AVAM83 | 1570 | 77900 | 491 | 172 | 27000 | 61:27:36 | 28 | UUDD-Domodedovo International Airport |
![]() |
KIND | MD81 | AVAM84 | 1570 | 77900 | 491 | 172 | 27000 | 12:40:12 | 7 | KIND-Indianapolis International Airport |
![]() |
TNCM | MD81 | AVAM85 | 1570 | 77900 | 491 | 172 | 27000 | 96:48:36 | 29 | TNCM-Princess Juliana Airport |
![]() |
KIND | MD81 | AVAM86 | 1570nm | 77900 | 491 | 172 | 27000 | 47:49:48 | 25 | KSEA-Seattle–Tacoma International Airport |
![]() |
KIND | MD81 | AVAM87 | 1570nm | 77900 | 491 | 172 | 27000 | 45:02:24 | 22 | KATL-Hartsfield-Jackson Atlanta International Airport |
![]() |
KIND | MD81 | AVAM88 | 1570nm | 77900 | 491 | 172 | 27000 | 44:23:24 | 31 | KMIA-Miami International Airport |
![]() |
KIND | MD81 | AVAM89 | 1570nm | 77900 | 491 | 172 | 27000 | 216:40:12 | 112 | CYXU-London International Airport |
| EDDF | IL96 | AVC901 | 5237 | 595000 | 459 | 5 | 127870 | 131:02:24 | 46 | LGAV-Athens Eleftherios Venizelos International Airport | |
| EDDF | IL96 | AVC902 | 5237 | 595000 | 459 | 5 | 127870 | 83:12:00 | 28 | UUDD-Domodedovo International Airport | |
| TNCM | IL96 | AVC903 | 5237 | 595000 | 459 | 5 | 127870 | 10:06:00 | 1 | EDDF-Frankfurt am Main | |
| UUDD | IL96 | AVC904 | 5237 | 595000 | 459 | 5 | 127870 | 11:46:48 | 3 | LEMD-Madrid / Barajas | |
| CYVR | IL96 | AVC990 | 5237 | 595000 | 459 | 5 | 127870 | 02:39:36 | 2 | EDDF-Frankfurt am Main | |
| KLAX | IL96 | AVC991 | 5237 | 595000 | 459 | 5 | 127870 | 59:22:48 | 11 | KLAX-Los Angeles International Airport | |
| KIND | IL96 | AVC992 | 5237 | 595000 | 459 | 5 | 127870 | 05:10:48 | 2 | KDEN-Denver International Airport | |
| TNCM | IL96 | AVC993 | 5237 | 595000 | 459 | 5 | 127870 | 04:24:00 | 1 | KIND-Indianapolis International Airport | |
| KIND | IL96 | AVC994 | 5237 | 595000 | 459 | 5 | 127870 | 205:18:00 | 22 | KJFK-John F Kennedy Airport | |
| KIND | IL96 | AVC995 | 5237 | 595000 | 459 | 5 | 127870 | 39:50:24 | 17 | TJSJ-Luis Munoz Marin International Airport | |
| KIND | IL96 | AVC996 | 5237 | 0595000 | 459 | 5 | 127870 | 140:36:00 | 25 | KIND-Indianapolis International Airport | |
| KMIA | B1900D | AVEB21 | 1350 | 10650 | 260 | 19 | 2670 | 62:04:12 | 56 | KMIA-Miami International Airport | |
| TNCM | B1900D | AVEB31 | 1350 | 10650 | 260 | 19 | 2670 | 28:47:24 | 24 | MDPP-Puerto Plata Airport | |
| TNCM | B1900D | AVEB32 | 1350 | 10650 | 260 | 19 | 2670 | 47:48:36 | 33 | CYUL-Montréal-Pierre Elliott Trudeau | |
| TNCM | B1900D | AVEB33 | 1350 | 10650 | 260 | 19 | 2670 | 76:23:24 | 47 | TNCC-Curaçao International Airport | |
| EGKK | B1900D | AVEB34 | 1350 | 10650 | 260 | 19 | 2670 | 05:16:12 | 7 | EGKK-Gatwick Airport | |
| CYVR | B1900D | AVEB40 | 1350 | 10650 | 260 | 19 | 2670 | 08:15:36 | 9 | CYYF-Penticton Regional Airport | |
| KLAX | B1900D | AVEB41 | 1350 | 10650 | 260 | 19 | 2670 | 0 | - | ||
| KMIA | DHC6-300 | AVEC21 | 730 | 7000 | 143 | 19 | 1700 | 169:21:36 | 104 | CYSB-Sudbury Airport | |
| CYVR | DHC6-300 | AVEC22 | 730 | 7000 | 143 | 19 | 1700 | 13:06:00 | 16 | CYVR-Vancouver | |
| TNCM | DHC6-300 | AVEC31 | 730 | 7000 | 143 | 19 | 1700 | 143:49:48 | 92 | CYYZ-Toronto Pearson International Airport | |
| TNCM | DHC6-300 | AVEC32 | 730 | 7000 | 143 | 19 | 1700 | 61:33:00 | 44 | TBPB-Grantley Adams International Airport | |
| KMIA | DHC8-400Q | AVED21 | 1250 | 64500 | 414 | 78 | 2500 | 312:18:36 | 133 | CYWG-Winnipeg James Armstrong Richardson International Airport | |
| TNCM | DHC8-400Q | AVED32 | 1250 | 64500 | 414 | 78 | 2500 | 12:51:00 | 18 | EGNT-Newcastle Airport | |
| TNCM | DHC8-400Q | AVED33 | 1250 | 64500 | 414 | 78 | 2500 | 47:24:00 | 31 | CYWG-Winnipeg James Armstrong Richardson International Airport | |
| CYVR | DHC8-400Q | AVED34 | 1250 | 64500 | 414 | 78 | 2500 | 11:22:48 | 14 | CYVR-Vancouver | |
| LIRF | DHC8-400Q | AVED35 | 1250 | 64500 | 414 | 78 | 2500 | 08:32:24 | 9 | LIRF-Leonardo da Vinci-Fiumicino | |
| ESSA | DHC8-400Q | AVED36 | 1250 | 64500 | 414 | 78 | 2500 | 05:24:00 | 5 | ENTC-Tromso/langnes Airport | |
| EDDF | DHC8-400Q | AVEF50 | 1250 | 64500 | 414 | 78 | 2500 | 45:42:00 | 34 | TJSJ-Luis Munoz Marin International Airport | |
| EDDF | DHC8-400Q | AVEF51 | 1250 | 64500 | 4 | 78 | 2500 | 23:22:12 | 12 | HECA-Cairo Airport | |
| EDDF | DHC8-400Q | AVEF52 | 1250 | 64500 | 414 | 78 | 2500 | 13:22:12 | 10 | CYYC-Calgary International Airport | |
| KIND | DHC8-400Q | AVEF58 | 1250 | 64500 | 414 | 78 | 2500 | 09:25:48 | 8 | KIND-Indianapolis International Airport | |
| KIND | DHC8-400Q | AVEF59 | 1250 | 64500 | 414 | 78 | 2500 | 54:41:24 | 33 | MMTJ-Tijuana (Rodríguez) Airport | |
| KMIA | CRJ-700 | AVEJ21 | 1800 | 44000 | 437 | 78 | 13500 | 51:42:00 | 22 | KBOS-Boston Logan Intl Airport | |
| TNCM | CRJ-200 | AVEJ31 | 1800 | 44000 | 437 | 50 | 13500 | 38:12:36 | 33 | CYZF-Yellowknife Airport | |
| TNCM | CRJ-200 | AVEJ32 | 1800 | 44000 | 437 | 50 | 13500 | 44:31:12 | 29 | TNCC-Curaçao International Airport | |
| CYVR | CRJ-200 | AVEJ33 | 1800 | 44000 | 437 | 50 | 13500 | 0 | - | ||
| CYVR | CRJ-700 | AVEJ70 | 2304 | 77000 | 544 | 78 | 19995 | 11:06:00 | 8 | CYVR-Vancouver | |
| EGKK | CRJ-700 | AVEJ71 | 2304 | 77000 | 534 | 78 | 19995 | 15:45:00 | 12 | EHAM-Amsterdam Airport Schiphol | |
| EDDF | CRJ-700 | AVEJ72 | 2304 | 77000 | 534 | 78 | 19995 | 06:43:48 | 6 | EDDF-Frankfurt am Main | |
| CYWG | CRJ-700 | AVEJ73 | 2304 | 77000 | 544 | 78 | 19995 | 03:38:24 | 2 | CYYC-Calgary International Airport | |
![]() |
EDDF | MD-81 | AVX9081 | 1570 | 77900 | 491 | 172 | 27000 | 46:39:00 | 19 | EDDF-Frankfurt am Main |
| EDDF | B1900D | AVX9190 | 1350 | 10650 | 260 | 19 | 2670 | 06:48:00 | 9 | LFPO-Paris-Orly Airport | |
| TNCM | CRJ200 | AVX9200 | 1800 | 44000 | 437 | 50 | 13500 | 07:54:36 | 6 | CYZF-Yellowknife Airport | |
| TNCM | DHC6-300 | AVX9300 | 730 | 7000 | 143 | 19 | 1700 | 24:22:48 | 13 | CYSB-Sudbury Airport | |
| EDDF | A319-100 | AVX9319 | 3600 | 0 | 0.82 | 124 | 0 | 32:11:24 | 15 | LEPA-Palma de Mallorca Airport | |
| TNCM | DHC8-400Q | AVX9400 | 1250 | 64500 | 414 | 78 | 2500 | 02:36:00 | 3 | EGKK-Gatwick Airport | |
| EDDF | CRJ-700 | AVX9700 | 1800 | 44000 | 437 | 78 | 13500 | 16:29:24 | 12 | TFFF-Martinique-Aimé-Césaire | |
| EDDF | B737-900 | AVX9737 | 3060 | 91108 | 5114 | 177 | 68000 | 07:19:48 | 6 | EGKK-Gatwick Airport | |
| EDDF | B777-200 | AVX9777 | 3780 | 506000 | 490 | 440 | 25000 | 110:29:24 | 27 | EHAM-Amsterdam Airport Schiphol | |
| EDDF | IL96 | AVX9964 | 5237 | 595000 | 459 | 5 | 127870 | 57:18:00 | 13 | KMIA-Miami International Airport |
Trennor Turcotte



